![]() |
|
Metric Machine Taps through holes
|
Metric Machine Taps for through holes - coarse pitch - HSS steel VÖLKEL Germany
Dimensional data sheet (mm) :
| Diameter | M2 | M2,5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 |
| Pitch | 0,4 | 0,45 | 0,5 | 0,7 | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2 | 2,5 | 2,5 |
| Hole diameter | 1,6 | 2,05 | 2,5 | 3,3 | 4,2 | 5 | 6,8 | 8,5 | 10,2 | 12 | 14 | 15,5 | 17,5 |
| total Length | 41 | 44,5 | 50 | 53 | 58 | 66 | 72 | ||||||
| thread Length | 8 | 9,5 | 11 | 13 | 16 | 19 | 22 | ||||||
| Shank diameter | 2,5 | 2,8 | 3,15 | 4 | 5 | 6,3 | 8 | ||||||
| Square | 2 | 2,24 | 2,5 | 3,15 | 4 | 5 | 6,3 |
Prices are VAT included
(7 items)